Two quick charts to illustrate Madison Bumgarner’s awesomeness
| Rk | Player | SO/BB | IP | Year | Age | Tm | Lg | GS | ERA | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bret Saberhagen | 4.16 | 235.1 | 1985 | 21 | KCR | AL | 32 | 2.87 | 145 |
| 2 | Don Sutton | 4.02 | 225.2 | 1966 | 21 | LAD | NL | 35 | 2.99 | 110 |
| 3 | Madison Bumgarner | 3.93 | 193.2 | 2011 | 21 | SFG | NL | 31 | 3.21 | 111 |
| 4 | Frank Tanana | 3.68 | 257.1 | 1975 | 21 | CAL | AL | 33 | 2.62 | 135 |
| 5 | Vida Blue | 3.42 | 312.0 | 1971 | 21 | OAK | AL | 39 | 1.82 | 185 |
| 6 | Brett Anderson | 3.33 | 175.1 | 2009 | 21 | OAK | AL | 30 | 4.06 | 109 |
| 7 | Bert Blyleven | 3.30 | 287.1 | 1972 | 21 | MIN | AL | 38 | 2.73 | 119 |
| 8 | Felix Hernandez | 3.11 | 190.1 | 2007 | 21 | SEA | AL | 30 | 3.92 | 112 |
| 9 | Denny McLain | 3.10 | 220.1 | 1965 | 21 | DET | AL | 29 | 2.61 | 134 |
| 10 | Smoky Joe Wood | 3.04 | 275.2 | 1911 | 21 | BOS | AL | 33 | 2.02 | 162 |
This is nothing new. I’ve alluded — many times — to the fact that Madison Bumgarner’s K/BB this season is incredible considering his age. The guys listed above are the top ten K/BB ratios by a pitcher in his age-21 season (min. 162 IP).
But here’s what’s really awesome. To give context to his elite company, here are those same pitchers, and their career rWAR (Baseball-Reference’s implementation of wins above replacement).
| Rk | Player | rWAR |
|---|---|---|
| 1 | Bret Saberhagen | 54.7 |
| 2 | Don Sutton | 53.5 |
| 3 | Madison Bumgarner | (5.0) |
| 4 | Frank Tanana | 55.1 |
| 5 | Vida Blue | 43.8 |
| 6 | Brett Anderson | (6.2) |
| 7 | Bert Blyleven | 90.1 |
| 8 | Felix Hernandez | (29.5) |
| 9 | Denny McLain | 16.8 |
| 10 | Smoky Joe Wood | 26.2 |
Tagged with: madison bumgarner
3 Responses to Two quick charts to illustrate Madison Bumgarner’s awesomeness
Recent Posts
Archives
Sponsors
Yardbarker
Sponsors











Please please please please let Bumgarner be good for 50+ WAR. please please please please.
[...] There’s been no shortage of love for Bumgarner around the Giants’ blogosphere in the last few months, and really, what’s not to like? Even those who dislike FIP comparisons have to admit that ranking 4th among qualified starters (trailing only Roy Halladay, Clayton Kershaw, and Cliff Lee) with a 2.66 mark is quite impressive. Earlier today, Julian showed that a 3.93 K/BB ratio at age 21 puts him in some elite company. [...]
[...] tonight, striking out nine, while walking none. That brings his overall K/BB on the season to 4.15. In the past, I’ve looked at the historical implications of his season given his age. But even without [...]